The recent revision in GST on cars will see prices drop after September 22, which is when GST 2.0 comes into effect. Since the announcement on September 3, many carmakers announced the passing on of GST benefits to buyers. So far, Tata, Toyota, Hyundai, Skoda, Mahindra, Nissan, Renault and MG Motors have announced price cuts across their line-ups. Here’s how much you could save on your new car after September 22.
Hyundai
Creta price to come down by up to Rs 72,145
Hyundai cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Current price range (lakh) | Max price reduction | |
Grand i10 Nios | 5.98-8.66 | 73,808 |
Aura | 6.51-9.11 | 78,465 |
Exter | 6.00-10.51 | 89,209 |
i20 (including N Line) | 7.51-12.56 | 98,053 (1.08 lakh) |
Venue (including N Line) | 7.94-14.00 | 1.24 lakh (1.19 lakh) |
Verna | 11.07-17.58 | 60,640 |
Creta (including N Line) | 11.11-20.92 | 72,145 (71,762) |
Alcazar | 14.99-21.74 | 75,376 |
Tucson | 29.27-36.04 | 2.4 lakh |
Hyundai India has 9 ICE models on sale and all will see a price cut come September 22, with models like the Venue seeing a drop of over Rs 1 lakh. The popular Creta’s price will drop by up to Rs 72,145, while Hyundai’s flagship SUV, the Tucsonwill cost up to Rs 2.4 lakh less. The Verna sees the lowest price reduction of up to Rs 60,640.
Mahindra
All Mahindra SUV prices to come down by over Rs 1 lakh
Mahindra cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Max price reduction |
Bolero/neo | 9.81-12.18 | 1.27 lakh |
3xo | 7.99-15.80 | 1.40-1.56 lakh |
Thar | 11.50-17.62 | 1.01-1.35 lakh |
Scorpio Classic | 13.77-17.72 | 1.01 lakh |
Scorpio N | 13.99-25.62 | 1.45 lakh |
Thar spray | 12.99-23.39 | 1.33 lakh |
Bad700 | 14.49-25.14 | 1.43 lakh |
While the Mahindra XUV 3XO diesel will see the largest price reduction of up to Rs 1.56 lakh, the Thar diesel 4WD and the Scorpio Classic will have the lowest price drops, of up to Rs 1.01 lakh. Mahindra has also confirmed reduced prices of up to Rs 1.45 lakh, Rs 1.43 lakh and Rs 1.33 lakh on the Scorpio N, Bad700 and Thar sprayrespectively.
MG Motor
MG Hector prices to reduce by up to Rs 1.49 lakh
MG cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Max price reduction |
Astor | 9.99-15.90 | 54,000 |
Hector | 14.49-22.02 | 1.49 lakh |
Gloster | 41.07-45.53 | 3.04 lakh |
MG Motor India’s ICE portfolio currently consists of the Astorthe Hector and Hector Plus, and the Gloster SUVs. Buyers of the MG Astor will receive GST benefits to the tune of 54,000, while the Hector range will be available at a reduced price of up to Rs 1.49 lakh. The large Gloster’s price will come down by up to Rs 3.04 lakh.
Nissan
Magnite prices to reduce by up to Rs 1 lakh
Nissan is also passing on GST benefits to buyers to the tune of Rs 1 lakh on its compact SUV. The maximum price reduction is on the top-spec Tekna and Tekna+ variants, and the entry-level Magnite Visia will cost just Rs 5.62 lakh from September 22 onwards. The Japanese brand has yet to reveal how much X-Trail prices will come down by.
Renault
Kiger gets nearly Rs 1 lakh in GST benefits
Renault cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Max price reduction |
Kwid | 4.70-6.45 | 55,095 |
Trber | 6.30-9.40 | 80,195 |
Kiger | 6.30-11.30 | 96,395 |
All three Renault cars on sale right now get GST benefits, with the Kiger compact SUV seeing the largest reduction of up to Rs 96,395. The Renault Kwid’s price will reduce by up to Rs 55,095, while the Trber MPV’s cost will come down by up to Rs 80,195. Renault’s website confirms that Kiger prices will start at Rs 5.76 lakh, while the Kwid and Triber will be priced from Rs 4.30 lakh and Rs 5.76 lakh, respectively.
Skoda
Kushaq, Slavia prices to reduce by up to Rs 63,000
Skoda cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Max price reduction |
Harsh | 10.99-19.09 | Rs 60,000 |
Slavia | 10.49-18.33 | Rs 63,000 |
Kodiaq | 46.89-49.24 | Rs 3.3 lakh |
Skoda announced a limited price reduction and GST benefits worth up to Rs 63,000 on the Slavia sedan, up to Rs 60,000 on the Harsh mid-size SUV, and up to Rs 3.3 lakh on the full-size Kodiaq SUV. The Czech brand has not revealed a specific price drop for the Kylaq compact SUV.
Tata
Nexon to see up to Rs 1.55 lakh price reduction
Tata cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Max price reduction |
Tiago | 5.00-8.85 | 75,000 |
Tigor | 6.00-9.55 | 80,000 |
Altroz | 6.89-11.49 | 1.1 lakh |
Punch | 6.20-10.32 | 85,000 |
Nexon | 8.00-15.60 | 1.55 lakh |
Curvv | 10.00-19.52 | 65,000 |
Harrier | 15.00-26.69 | 1.4 lakh |
Safari | 15.50-27.44 | 1.45 lakh |
While prices for Tata’s smallest models – the Tiago hatchback, Tigor compact sedan and Punch SUV – will reduce by Rs 75,000 to Rs 85,000, models like the Altroz, Nexon, Harrier and Safari will see price drops of well over Rs 1 lakh. Interestingly, the Tata currevv will see the lowest price drop of just up to Rs 65,000.
Toyota
Innova Hycross, Crysta, Taisor, Fortuner, Hilux, Camry and Vellfire prices to drop by over Rs 1 lakh
Toyota cars price reduction after GST 2.0 (in Rs) | ||
---|---|---|
Model | Current price range (lakh) | Pax price reduction |
Glance | 6.99-10.00 | 85,300 |
Taisor | 7.89-13.19 | 1.11 lakh |
Rumion | 10.82-14.11 | 48,700 |
Hyryders | 11.34-20.19 | 65,400 |
Innova Crysta | 19.99-27.18 | 1.81 lakh |
Innova Hycross | 19.09-32.58 | 1.16 lakh |
Fortuner (Including Legends) | 36.05-52.34 | 3.49 lakh |
Hilux | 30.40-37.90 | 2.53 lakh |
Camry | 48.50-48.65 | 1.02 lakh |
Vellfire | 122.3-132.5 | 2.78 lakh |
Prices for rebadged Maruti models see the lowest price drop from among Toyota’s portfolio, with the Rumion and Hyryders sees reductions of Rs 48,700 and Rs 65,400, respectively. The Glance’s oprice will reduce by up to Rs 1,11 lakh, while the cost of the Innova Hycross and Crysta will drop by up to Rs 1.16 lakh and Rs 1.81 lakh, respectively. More expensive Toyota models like the Camry, Fortuner, Hilux and Vellfire will also see massive price drops.
Also see:
Mercedes E Class prices dropped by up to Rs 5.2 lakh post GST reform
Maruti, Tata, Hyundai, Mahindra August sales drop due to GST cut expectations