Following the government’s decision to reduce GST on passenger vehicles, Hyundai Motor India has announced significant price cuts across its entire model lineup. The price reductions, which will be effective from September 22, 2025, are aimed at passing on the benefit of the tax reform to customers. The new, simplified tax structure for automobiles will allow for major savings on some very popular models.
Our dealer sources have shared the detailed price list of all Hyundai models post the GST cut. Here’s is a variant-by-variant breakdown of all models.
Hyundai Creta
The price of the base Creta petrol model drops by Rs 38,311, while the top model sees a larger decrease of Rs 69,624. For diesel variants, the base model’s price falls by Rs 43,753, with the top-end variant seeing a reduction of Rs 68,969.
Hyundai Creta price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
1.5 E | 11,10,900 | 10,72,589 | 38,311 |
1.5 EX | 12,32,200 | 11,89,706 | 42,494 |
1.5 Ex (o) | 12,97,190 | 12,52,455 | 44,735 |
1.5 EX(O) IVT | 14,37,190 | 13,87,627 | 49,563 |
1.5 S | 13,53,700 | 13,07,016 | 46,684 |
1.5 S(O) | 14,46,900 | 13,98,933 | 47,967 |
1.5 s (o) ivt | 15,96,900 | 15,43,760 | 53,140 |
1.5 SX | 15,41,400 | 14,94,036 | 47,364 |
1.5 SX Tech | 16,09,400 | 15,69,346 | 40,054 |
1.5 SX Premium | 16,18,390 | 15,78,026 | 40,364 |
1.5 SX Tech IVT | 17,59,400 | 17,14,173 | 45,227 |
1.5 SX Premium IVT | 17,68,390 | 17,22,853 | 45,537 |
1.5 SX (O) | 17,46,300 | 16,86,077 | 60,223 |
1.5 SX(O) IVT | 18,92,300 | 18,27,042 | 65,258 |
1.5 SX (O) Turbo DCT | 20,18,900 | 19,49,276 | 69,624 |
1.5 CRDI E | 12,68,700 | 12,24,947 | 43,753 |
1.5 CRDI EX | 13,91,500 | 13,43,513 | 47,987 |
1.5 CRDI EX (O) | 14,56,490 | 14,06,261 | 50,229 |
1.5 CRDi EX(O) AT | 15,96,490 | 15,41,433 | 55,057 |
1.5 CRDI S. | 14,99,990 | 14,48,261 | 51,729 |
1.5 CRDI S (O) | 16,05,200 | 15,51,774 | 53,426 |
1.5 CRDi S(O) AT | 17,55,200 | 16,96,601 | 58,599 |
1.5 CRDi SX Tech | 17,67,700 | 17,22,187 | 45,513 |
1.5 CRDi SX Premium | 17,76,690 | 17,30,867 | 45,823 |
1.5 CRDI SX (O) | 19,04,700 | 18,39,014 | 65,686 |
1.5 CRDI SX (O) AT | 19,99,900 | 19,30,931 | 68,969 |
Hyundai Creta N Line
The price of the base Creta N Line drops by Rs 58,395, while the top model sees a decrease of Rs 54,245.
Hyundai Creta N Line price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
N8 1.5 Turbo | 16,93,300 | 16,34,905 | 58,395 |
N8 1.5 Turbo DCT | 18,43,300 | 17,82,628 | 60,672 |
N10 1.5 Turbo | 19,53,300 | 19,02,352 | 50,948 |
N10 1.5 Turbo DCT | 20,48,900 | 19,94,655 | 54,245 |
Hyundai Venue
The price of the base Venue petrol model drops by Rs 67,719, while the top model sees a larger decrease of Rs 1,10,672. For diesel variants, the base model’s price falls by Rs 1,07,155, with the top-end variant sees a reduction of Rs 1,32,750.
Hyundai Venue price (ex-showroom) | |||
---|---|---|---|
Variant | Old price (Rs) | New Price (Rs) | Difference (Rs) |
1.2 E | 7,94,100 | 7,26,381 | 67,719 |
1.2 E+ | 8,32,100 | 7,61,140 | 70,960 |
1.2 S | 9,28,000 | 8,48,862 | 79,138 |
1.2 S+ | 9,53,000 | 8,71,730 | 81,270 |
1.2 S (O) | 9,99,900 | 9,14,630 | 85,270 |
1.2 S (O)+ | 9,99,900 | 9,14,630 | 85,270 |
1.2 SX | 11,14,300 | 10,22,202 | 92,098 |
1.2 SX EX | 10,79,300 | 9,87,259 | 92,041 |
1.0 Exe Turbo | 9,99,990 | 9,14,713 | 85,277 |
1.0 S(O) Turbo | 10,84,200 | 9,91,741 | 92,459 |
1.0 S (O) Turbo DCT | 11,94,900 | 10,93,001 | 1,01,899 |
1.0 SX(O) Turbo | 12,53,200 | 11,49,256 | 1,03,944 |
1.0 SX(O) Turbo DCT | 13,32,100 | 12,21,428 | 1,10,672 |
1.5 CRDI with + | 10,79,700 | 9,72,545 | 1,07,155 |
1.5 CRDI SX | 12,46,000 | 11,22,341 | 1,23,659 |
1.5 CRDI SX (O) | 13,37,600 | 12,04,850 | 1,32,750 |
Hyundai Venue N Line
The price of the base Venue N Line sees a substantial drop of Rs 1,10,376.
Hyundai Venue N Line price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
1.0 n6 | 12,14,700 | 11,11,112 | 1,03,588 |
1.0 N6 DCT | 12,94,300 | 11,83,924 | 1,10,376 |
1.0 n8 | 13,02,900 | 11,94,718 | 1,08,182 |
1.0 N8 DCT | 13,81,800 | 12,66,890 | 1,14,910 |
Hyundai Alcazar
The price of the base Hyundai Alcazar drops by Rs 51,695, while the Platinum sees a larger decrease of Rs 72,548. For diesel variants, the base model’s price fell by Rs 55,143, with the top-end variant seeing a reduction of Rs 62,859.
Hyundai Alcazar price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
Executive 7-str | 14,99,000 | 14,47,305 | 51,695 |
Prestige 7-str | 17,21,700 | 16,62,325 | 59,375 |
Prestige DCT 7-str | 18,63,700 | 17,99,428 | 64,272 |
Platinum 7-str | 19,59,700 | 18,92,118 | 67,582 |
Platinum DCT 7-str | 20,94,700 | 20,22,462 | 72,238 |
Platinum DCT 6-str | 21,03,700 | 20,31,152 | 72,548 |
Signature DCT 7-str | 21,38,700 | 20,76,531 | 62,169 |
Signature DCT 6-str | 21,58,700 | 20,95,841 | 62,859 |
Executive Diesel 7-str | 15,99,000 | 15,43,857 | 55,143 |
Prestige Diesel 7-str | 17,21,700 | 16,62,325 | 59,375 |
Corporate Diesel 7-str | 17,86,700 | 17,25,084 | 61,616 |
Corporate Diesel AT 7-str | 19,28,700 | 18,62,187 | 66,513 |
Platinum Diesel 7-str | 19,59,700 | 18,92,118 | 67,582 |
Platinum Diesel AT 7-str | 20,94,700 | 20,22,462 | 72,238 |
Platinum Diesel AT 6-str | 21,03,700 | 20,31,152 | 72,548 |
Signature Diesel AT 7-str | 21,38,700 | 20,76,531 | 62,169 |
Signature Diesel AT 6-str | 21,58,700 | 20,95,841 | 62,859 |
Hyundai Tucson
The price of the base Tucson petrol model drops by Rs 1,95,139, while the top model sees a larger decrease of Rs 2,11,827. For diesel variants, the base model’s price falls by Rs 2,11,007, with the top-end variant seeing an even greater reduction of Rs 2,39,303.
Hyundai Tucson price (ex-showroom) | |||
---|---|---|---|
Variant | Old price (Rs) | New Price (Rs) | Difference (Rs) |
Platinum AT | 29,26,800 | 27,31,661 | 1,95,139 |
Signature AT | 31,77,100 | 29,65,273 | 2,11,827 |
Platinum Diesel AT | 31,64,800 | 29,53,793 | 2,11,007 |
Signature Diesel AT | 34,35,300 | 32,06,258 | 2,29,042 |
Signature Diesel AT AWD | 35,89,200 | 33,49,897 | 2,39,303 |
Hyundai Verna
The Verna sees maximum price drop for the top-spec turbo-petrol variant which is more affordable by Rs 57,040. Meanwhile, the base petrol model is now more affordable by Rs 38,190.
Hyundai Verna price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
1.5 EX | 11,07,400 | 10,69,210 | 38,190 |
1.5 S | 12,37,400 | 11,94,727 | 42,673 |
1.5 S IVT | 13,62,400 | 13,15,416 | 46,984 |
1.5 SX | 13,15,400 | 12,70,037 | 45,363 |
1.5 SX+ | 13,79,300 | 13,31,733 | 47,567 |
1.5 SX IVT | 14,40,400 | 13,90,727 | 49,673 |
1.5 SX+ IVT | 15,04,300 | 14,52,423 | 51,877 |
1.5 SX (O) | 14,86,400 | 14,35,140 | 51,260 |
1.5 SX(O) IVT | 16,40,000 | 15,83,443 | 56,557 |
1.5 SX Turbo | 15,00,400 | 14,52,133 | 48,267 |
1.5 SX Turbo DCT | 16,24,900 | 15,72,339 | 52,561 |
1.5 S(O) Turbo DCT | 15,26,900 | 14,74,243 | 52,657 |
1.5 SX(O) Turbo | 16,15,800 | 15,63,553 | 52,247 |
1.5 SX(O) Turbo DCT | 17,54,800 | 16,97,760 | 57,040 |
Hyundai i20
The price of the base i20 sees a drop by Rs 66,415, while the top model sees a larger decrease of Rs 80,930.
Hyundai i20 price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
Magna | 7,78,800 | 7,12,385 | 66,415 |
Magna Exe | 7,50,900 | 6,86,865 | 64,035 |
Magna IVT | 8,88,800 | 8,13,005 | 75,795 |
Sportz | 8,41,800 | 7,74,403 | 67,397 |
Sportz(O) | 9,05,000 | 8,27,823 | 77,177 |
Sports IVt | 9,51,600 | 8,70,449 | 81,151 |
Sport (O) IVT | 9,99,990 | 9,14,713 | 85,277 |
That | 9,37,800 | 8,61,211 | 76,589 |
That (o) | 9,99,800 | 9,14,539 | 85,261 |
This (o) ivt | 11,09,900 | 10,28,970 | 80,930 |
Hyundai i20 N line
The i20 N line enjoys a price drop of up to Rs 95,409.
Hyundai i20 N Line price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
N6 | 9,99,500 | 9,14,265 | 85,235 |
N6 DCT | 11,30,800 | 10,23,391 | 95,409 |
N8 | 11,30,800 | 10,45,344 | 85,456 |
N8 DCT | 12,40,800 | 11,45,963 | 94,837 |
Hyundai Exter
Hyundai’s smallest SUV, the Extersees a price drop of Rs 31,867 for the base variant, while the top model sees a larger decrease of Rs 86,156.
Hyundai Exter price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
EX | 5,99,900 | 5,68,033 | 31,867 |
Ex (o) | 6,56,490 | 6,00,506 | 55,984 |
S Smart | 7,68,490 | 7,02,955 | 65,535 |
S | 7,73,490 | 7,07,528 | 65,962 |
S office | 8,44,090 | 7,72,107 | 71,983 |
S+ | 7,98,390 | 7,30,305 | 68,085 |
S+ Amt | 8,68,990 | 7,94,884 | 74,106 |
SX Smart | 8,21,190 | 7,51,160 | 70,030 |
SX Smart AMT | 8,88,190 | 8,12,447 | 75,743 |
SX | 8,36,090 | 7,64,790 | 71,300 |
SX office | 9,03,090 | 8,26,076 | 77,014 |
SX Tech | 8,56,090 | 7,83,084 | 73,006 |
SX Tech AMT | 9,23,090 | 8,44,370 | 78,720 |
Sx (o) | 9,03,290 | 8,26,259 | 77,031 |
Sx (o) office | 9,85,790 | 9,01,724 | 84,066 |
SX(O) Connect | 9,63,800 | 8,84,536 | 79,264 |
SX(O) Connect AMT | 10,10,290 | 9,24,134 | 86,156 |
S Executive CNG | 8,56,090 | 7,83,084 | 73,006 |
EX Dual CNG | 7,50,990 | 6,86,947 | 64,043 |
SX CNG | 9,24,900 | 8,46,026 | 78,874 |
S Smart Dual CNG | 8,62,890 | 7,89,304 | 73,586 |
S Dual CNG | 8,60,000 | 8,60,000 | 0 |
S Executive Dual CNG | 8,64,590 | 7,90,859 | 73,731 |
S+ Executive Dual CNG | 8,90,690 | 8,14,734 | 75,956 |
SX Dual CNG | 9,38,290 | 8,58,274 | 80,016 |
SX Smart Dual CNG | 9,23,390 | 8,44,645 | 78,745 |
SX Tech Dual CNG | 9,58,290 | 8,76,569 | 81,721 |
Hyundai Grand i10 Nios
The base model of the Grand i10 Nios see a price drop by Rs 51,022, while the top model sees a larger decrease of Rs 71,480.
Hyundai Grand i10 Nios price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
Era | 5,98,300 | 5,47,278 | 51,022 |
Magna | 6,84,200 | 6,25,853 | 58,347 |
Corporate | 7,09,100 | 6,48,629 | 60,471 |
Magna AMT | 7,48,900 | 6,85,035 | 63,865 |
Corporate AMT | 7,73,800 | 7,07,812 | 65,988 |
Magna CNG | 7,75,000 | 7,75,000 | 0 |
Sportz | 7,42,400 | 6,79,089 | 63,311 |
Sportz (O) | 7,72,300 | 7,06,440 | 65,860 |
Sportz Amt | 7,99,200 | 7,31,046 | 68,154 |
Sportz (o) Office | 8,29,100 | 7,58,396 | 70,704 |
Sportz CNG | 8,29,700 | 7,58,945 | 70,755 |
That | 8,05,500 | 7,39,735 | 65,765 |
That’s amt | 8,62,300 | 7,91,692 | 70,608 |
Magna Dual CNG | 7,83,500 | 7,16,684 | 66,816 |
Sportz Dual CNG | 8,38,200 | 7,66,720 | 71,480 |
Hyundai Aura
The base price of the Aura sees a drop by Rs 55,780, while the top model sees a larger decrease of Rs 71,367.
Hyundai Aura price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs) | New Price (Rs) | Difference (Rs) |
E | 6,54,100 | 5,98,320 | 55,780 |
E CNG | 7,54,800 | 6,90,432 | 64,368 |
S | 7,38,200 | 6,75,248 | 62,952 |
S AMT (new) | – | 7,38,821 | – |
S CNG | 8,37,000 | 7,65,622 | 71,378 |
Corporate | 7,48,190 | 6,84,386 | 63,804 |
SX | 8,14,700 | 7,53,548 | 61,152 |
SX CNG | 9,11,000 | 8,41,635 | 69,365 |
SX+ | 8,94,900 | 8,18,584 | 76,316 |
Sx (o) | 8,71,200 | 7,99,833 | 71,367 |
The most significant price decreases are found in the higher-end variants of each model. This is particularly clear with the Tucson, where the top-end dual-tone diesel variant saw a reduction of up to Rs 2,40,303.
Disclaimer: Do note all prices are Ex-showroom, Delhi. Check with your local dealer for exact figures as it may differ from state to state.
Also See:
New GST rates to slash Mahindra, Tata car prices by up to Rs 1.5 lakh
Mercedes, BMW, Audi car prices drop by up to Rs 11 lakh with GST reform