Following the government’s decision to reduce GST on passenger vehicles, Toyota Kirlloskar Motor has announced significant price cuts across its product portfolio. The price reductions, effective from September 22, 2025, are aimed at passing on the full benefit of the tax reform to customers. The new, simplified tax structure has led to substantial savings, with some of the steepest drops on popular models like the Fortuner and Innova.
Our dealer sources have shared the detailed price list of all Toyota models post the GST cut. Here’s a variant-by-variant breakdown of all.
Toyota Glanza
The Toyota Glance base variant’s price will drop by Rs 59,700, while the top variant will become more affordable by Rs 85,300.
Toyota Glanza Price (ex-showroom) | ||||
---|---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) | |
E MT | 6.99 | 6.39 | 0.6 | |
S MT | 7.91 | 7.24 | 0.68 | |
S office | 8.46 | 7.74 | 0.72 | |
S CNG MT | 8.81 | 8.06 | 0.75 | |
G MT | 8.9 | 8.14 | 0.76 | |
G office | 9.45 | 8.64 | 0.81 | |
G CNG MT | 9.8 | 8.96 | 0.84 | |
V MT | 9.82 | 8.98 | 0.84 | |
V office | 10 | 9.15 | 0.85 |
Toyota Urban Cruiser Taisor
For buyers of the Toyota Urban Cruiser Taisor, the price reduction would range from Rs 67,300 for the base variant to a whopping Rs 1.11 lakh for the top one.
Toyota Taisor Price (ex-showroom) | ||||
---|---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) | |
E MT | 7.89 | 7.21 | 0.67 | |
S MT | 8.75 | 8.0 | 0.75 | |
E CNG | 8.87 | 8.11 | 0.76 | |
S+ MT | 9.11 | 8.33 | 0.78 | |
S office | 9.33 | 8.53 | 0.8 | |
S+ Amt | 9.69 | 8.86 | 0.83 | |
G Turbo MT | 10.71 | 9.79 | 0.91 | |
V Turbo MT | 11.63 | 10.63 | 0.99 | |
G Turbo AT | 12.11 | 11.07 | 1.03 | |
V Turbo AT | 13.03 | 11.91 | 1.11 |
Toyota Rumion
The Toyota Rumion’s prices will decrease too, with the base variant dropping by Rs 34,000 and the top model seeing a cut of Rs 48,700.
Toyota Rumion Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
E MT | 9.85 | 9.51 | 0.34 |
S MT | 10.82 | 10.44 | 0.37 |
S CNG MT | 11.77 | 11.36 | 0.41 |
G MT | 11.98 | 11.56 | 0.41 |
S AT | 12.32 | 11.89 | 0.43 |
V MT | 12.71 | 12.27 | 0.44 |
G AT | 12.38 | 12.91 | 0.46 |
V AT | 14.11 | 13.62 | 0.49 |
Toyota Urban Cruiser Hyryder
For the Toyota Urban Cruiser Hyrydersthe price will go down by Rs 39,200 for the base variant and by Rs 42,000 for the top variant. It is important to note that the price reduction for the Hyryder’s hybrid versions is approximately Rs 20,000 less than that for the petrol ones.
Toyota Urban Cruiser Hyryder Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Neo Drive E MT | 11.34 | 10.95 | 0.39 |
Neo Drive S MT | 12.91 | 12.46 | 0.45 |
CNG S | 13.81 | 13.33 | 0.48 |
Neo Drive S AT | 14.11 | 13.62 | 0.49 |
Neo Drive G MT | 14.74 | 14.23 | 0.51 |
CNG G | 15.84 | 15.29 | 0.55 |
Neo Drive G AT | 15.94 | 15.39 | 0.55 |
Neo Drive V MT | 16.29 | 15.73 | 0.56 |
SHEV S | 16.81 | 16.46 | 0.35 |
Neo Drive V AT | 17.49 | 16.89 | 0.60 |
Shev g | 18.84 | 18.44 | 0.40 |
Neo Drive V AT AWD | 18.94 | 18.29 | 0.65 |
Shev v | 19.99 | 19.57 | 0.42 |
Toyota Innova Crysta
The Toyota Innova Crysta’s base variant will see a significant price drop of Rs 1.33 lakh, and for the top-spec Innova Crysta, the cut will be much larger at Rs 1.81 lakh.
Toyota Innova Crysta Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
GX 7S | 19.99 | 18.66 | 1.33 |
GX 8s | 19.99 | 18.66 | 1.33 |
GX+ 7s | 21.71 | 20.26 | 1.45 |
GX+ 8s | 21.76 | 20.31 | 1.45 |
VX 7S | 25.40 | 23.71 | 1.69 |
VX 8S | 25.45 | 23.75 | 1.70 |
ZX 7S | 27.08 | 25.27 | 1.81 |
Toyota Innova Hycross
While the base variant of the Toyota Innova Hycross will become Rs 1.03 lakh more affordable, the top-spec version will see a smaller price cut of Rs 68,400.
Toyota Innova Hycross Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
G 7S | 19.09 | 18.06 | 1.03 |
G 8s | 19.14 | 18.11 | 1.04 |
GX 7S | 19.94 | 18.86 | 1.08 |
GX 8s | 19.99 | 18.91 | 1.08 |
GX at 7s | 21.41 | 20.25 | 1.16 |
Gx o 8s | 21.27 | 20.12 | 1.15 |
Shev VX 8s | 26.51 | 25.95 | 0.56 |
SHEV VX 7S | 26.46 | 25.90 | 0.56 |
SHEV VX O 7S | 28.44 | 27.84 | 0.60 |
Shev vx o 8s | 28.49 | 27.89 | 0.60 |
SHEV ZX 7S | 30.85 | 30.20 | 0.65 |
SHEV ZX O 7S | 31.49 | 30.83 | 0.66 |
Shev zx is 7s | 32.58 | 31.90 | 0.68 |
Toyota Fortuner
The Toyota Fortuner base variant’s price will drop by Rs 2.40 lakh, and that of the top-of-the-line GRS version will fall by Rs 3.49 lakh.
Toyota Fortuner Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
4X2 MT Petrol | 36.05 | 33.65 | 2.40 |
4X2 MT | 36.73 | 34.28 | 2.45 |
4X2 MT Leader | 37.28 | 34.79 | 2.49 |
4X2 AT | 39.01 | 36.41 | 2.60 |
4X2 AT Leader | 39.56 | 36.92 | 2.64 |
4X4 MT | 40.83 | 38.11 | 2.72 |
4×2 to legends | 44.51 | 41.54 | 2.97 |
Neo Drive 4X4 AT | 44.72 | 41.74 | 2.98 |
4×4 mt legends | 46.76 | 43.64 | 3.12 |
Neo Drive 4X4 AT Legender | 50.09 | 46.75 | 3.34 |
GRS | 52.34 | 48.85 | 3.49 |
Toyota Hilux
Toyota will be lowering the price of its Hilux pickup truck by Rs 2.38 lakh for the base variant and Rs 2.53 lakh for the top variant.
Toyota Hilux Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Std mt | 30.40 | 28.02 | 2.38 |
High MT | 37.15 | 34.67 | 2.48 |
High AT | 37.90 | 35.37 | 2.53 |
Toyota Camry
The Camry sedan’s price will drop by a solid Rs 1.02 lakh for both the Elegant and Sprint variants.
Toyota Camry Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Elegant | 48.50 | 47.48 | 1.02 |
Sprint | 48.50 | 47.48 | 1.02 |
Toyota Vellfire
The Vellfire luxury MPV will see a Rs 2.57 lakh price reduction, and its top-spec VIP variant will become Rs 2.78 lakh easier on the pocket.
Toyota Vellfire Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
Hi | 122.30 | 119.73 | 2.57 |
VIP | 132.50 | 129.72 | 2.78 |
Toyota LC 300
The steepest price reduction in absolute terms will be for the Toyota LC 300 with its ZX variant seeing a cut of Rs 15.40 lakh and the top-of-the-line GRS variant becoming Rs 16.07 lakh more affordable.
Toyota Land Cruiser LC 300 Price (ex-showroom) | |||
---|---|---|---|
Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
ZX | 231.00 | 215.60 | 15.40 |
GRS | 241.00 | 224.93 | 16.07 |
As we can see, the recent GST rate cut has prompted significant price reductions across Toyota’s high-end portfolio. The highest drops will be for models like the Fortuner, Innova Crysta, Hilux and LC 300.
Disclaimer: All prices are ex-showroom, Delhi. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
New GST rates to slash Mahindra, Tata car prices by up to Rs 1.5 lakh