• NEWS
    Irfan Pathan, MS Dhoni and the hookah controversy – Find out what happened | Cricket News

    Irfan Pathan, MS Dhoni and the hookah controversy – Find out what happened | Cricket News

    Social Security September payment schedule: Here’s when beneficiaries get their checks

    Social Security September payment schedule: Here’s when beneficiaries get their checks

    PG&E monthly bills fall as some wildfire and emergency costs recede

    PG&E monthly bills fall as some wildfire and emergency costs recede

    Winds snap tree branches in Carmichael, send debris down street

    Winds snap tree branches in Carmichael, send debris down street

    Access Denied

    Access Denied

    Kalyan PriyadarShan’s ‘Lokah Chapter 1: Chandra’: Ott Rumours Float Around

    Kalyan PriyadarShan’s ‘Lokah Chapter 1: Chandra’: Ott Rumours Float Around

    Samsung Launches Stylish Galaxy A17 5G with AI Innovations, Enhanced Durability and OIS Enabled No Shake camera – Samsung Newsroom India

    Samsung Launches Stylish Galaxy A17 5G with AI Innovations, Enhanced Durability and OIS Enabled No Shake camera – Samsung Newsroom India

    Braves claim infielder Ha-Seong Kim off waivers from Rays

    Braves claim infielder Ha-Seong Kim off waivers from Rays

    Updates, highlights from WNBA game

    Updates, highlights from WNBA game

  • CAR & BIKES
    China’s Electric Car Industry Faces Overcapacity and Price Wars, ETAuto

    China’s Electric Car Industry Faces Overcapacity and Price Wars, ETAuto

    Maruti Suzuki Victoris scores 5-star safety rating at Bharat NCAP

    Maruti Suzuki Victoris scores 5-star safety rating at Bharat NCAP

    Audi Unveils Concept C; Signals Reborn TT Coming In 2027

    Audi Unveils Concept C; Signals Reborn TT Coming In 2027

    August Sees Yearly Decline But Monthly Surge, ETAuto

    August Sees Yearly Decline But Monthly Surge, ETAuto

    Maruti, Tata, Hyundai, Mahindra August sales drop due to GST cut expectations

    Maruti, Tata, Hyundai, Mahindra August sales drop due to GST cut expectations

    The Revival of Automotive Ties Through MG Motor and SAIC, ETAuto

    The Revival of Automotive Ties Through MG Motor and SAIC, ETAuto

    Should you pick the Royal Enfield Classic 350 over its rivals?

    Should you pick the Royal Enfield Classic 350 over its rivals?

    Indian PM Modi’s tax reform set to slash levies on shampoos, hybrid cars, TVs, ETAuto

    Indian PM Modi’s tax reform set to slash levies on shampoos, hybrid cars, TVs, ETAuto

    Should you buy a 2025 MG M9? Pros and cons explained

    Should you buy a 2025 MG M9? Pros and cons explained

  • GADGETS
    ‘The Strangers’ Endures Because of Its Grim Simplicity—and Its Mile-Long Mean Streak

    ‘The Strangers’ Endures Because of Its Grim Simplicity—and Its Mile-Long Mean Streak

    Marshall’s Mid-Century-Looking Soundbar Would Make Don Draper Cry Tears of Joy

    Marshall’s Mid-Century-Looking Soundbar Would Make Don Draper Cry Tears of Joy

    The Kissing Bug Disease Has Permanently Moved Into the U.S.

    The Kissing Bug Disease Has Permanently Moved Into the U.S.

    AI’s ‘Zoom and Enhance’ Is Bullshit

    AI’s ‘Zoom and Enhance’ Is Bullshit

    ‘Marvel Zombies’ Teases a High-Energy Undead Adventure

    ‘Marvel Zombies’ Teases a High-Energy Undead Adventure

    Stephen King Movie Is Brutal But Has Heart

    Stephen King Movie Is Brutal But Has Heart

    ‘Clayface’ Takes Shape in Leaked Set Photos

    ‘Clayface’ Takes Shape in Leaked Set Photos

    Wake Up Babe, Dolby Vision 2 Just Dropped After 10 Years—Yes, It’s Powered by AI

    Wake Up Babe, Dolby Vision 2 Just Dropped After 10 Years—Yes, It’s Powered by AI

    The Films and Shows You Should Be Streaming in September 2025

    The Films and Shows You Should Be Streaming in September 2025

  • BOLLYWOOD
    Mahesh Bhatt on 26 years of ‘Sangharsh’; reveals how Alia Bhatt landed her first role: ‘The film was ahead of its time’ | Hindi Movie News

    Mahesh Bhatt on 26 years of ‘Sangharsh’; reveals how Alia Bhatt landed her first role: ‘The film was ahead of its time’ | Hindi Movie News

    ‘Bijuria’ Twitter reviews: Sonu Nigam’s track reimagined for Varun Dhawan-Janhvi Kapoor’s film; fans call it ‘banger’ | Hindi Movie News

    ‘Bijuria’ Twitter reviews: Sonu Nigam’s track reimagined for Varun Dhawan-Janhvi Kapoor’s film; fans call it ‘banger’ | Hindi Movie News

    Sheeba Chadha was surprised by the scale of Ranbir Kapoor-Sai Pallavi starrer ‘Ramayana: Part 1’: ‘I did not know…’ | Hindi Movie News

    Sheeba Chadha was surprised by the scale of Ranbir Kapoor-Sai Pallavi starrer ‘Ramayana: Part 1’: ‘I did not know…’ | Hindi Movie News

    Shraddha Kapoor’s secret for glowing skin and toned body: Her top skincare hacks, vegan diet and workout tips | Hindi Movie News

    Shraddha Kapoor’s secret for glowing skin and toned body: Her top skincare hacks, vegan diet and workout tips | Hindi Movie News

    ‘Lokah Chapter 1: Chandra’ OTT release: Check out where to watch the Kalyani Priyadarshan starrer online; reports | Malayalam Movie News

    ‘Lokah Chapter 1: Chandra’ OTT release: Check out where to watch the Kalyani Priyadarshan starrer online; reports | Malayalam Movie News

    ‘Param Sundari’ Box Office collection day 5: Sidharth Malhotra-Janhvi Kapoor’s film picks up pace on Tuesday; earns over Rs 34 crore | Hindi Movie News

    ‘Param Sundari’ Box Office collection day 5: Sidharth Malhotra-Janhvi Kapoor’s film picks up pace on Tuesday; earns over Rs 34 crore | Hindi Movie News

    When Rajesh Khanna’s ex girlfriend Anju Mahendru called him orthodox: ‘If I wore a skirt, he’d snap’ | Hindi Movie News

    When Rajesh Khanna’s ex girlfriend Anju Mahendru called him orthodox: ‘If I wore a skirt, he’d snap’ | Hindi Movie News

    When Kunickaa Sadanand recalled losing films to casting couch, a female producer told her ‘I must feed two hungry lions a piece of flesh’ |

    When Kunickaa Sadanand recalled losing films to casting couch, a female producer told her ‘I must feed two hungry lions a piece of flesh’ |

    Sobhita Dhulipala shows off cooking skills, playfully trolls Naga Chaitanya; actor’s witty comeback wins fans |

    Sobhita Dhulipala shows off cooking skills, playfully trolls Naga Chaitanya; actor’s witty comeback wins fans |

  • SPORTS

    Transfer rumors, news: Man United already working on Baleba deal

    Apologetic Valdez — Pitch that hit Astros’ Salazar unintentional

    Apologetic Valdez — Pitch that hit Astros’ Salazar unintentional

    LSU’s Brian Kelly questions Dabo Swinney’s grading system

    LSU’s Brian Kelly questions Dabo Swinney’s grading system

    How Sam Darnold’s one year with 49ers prepared him for Seahawks

    How Sam Darnold’s one year with 49ers prepared him for Seahawks

    Deion Sanders defends Colorado’s late-game clock management

    Deion Sanders defends Colorado’s late-game clock management

    AP college football Week 1 poll reaction what’s next Top 25 teams

    AP college football Week 1 poll reaction what’s next Top 25 teams

    Benches clear in Giants-Rockies after Devers HR; 3 ejected

    Benches clear in Giants-Rockies after Devers HR; 3 ejected

    Bills’ Khalil Shakir saves 19 dogs from being euthanized at local rescue

    Bills’ Khalil Shakir saves 19 dogs from being euthanized at local rescue

    Angel Reese makes feature film debut in ‘A House of Dynamite’

    Angel Reese makes feature film debut in ‘A House of Dynamite’

  • DARTJETS VIDEOS
    Ultimate Relaxation Peaceful Music with Tranquil Backwater Sea Sound Yoga, Meditation & Sleep Music

    Ultimate Relaxation Peaceful Music with Tranquil Backwater Sea Sound Yoga, Meditation & Sleep Music

    Multiplayer Games of 2023

    Multiplayer Games of 2023

    Ultimate Relaxing Soothing Meditation Music: Find Inner Peace and Serenity

    Ultimate Relaxing Soothing Meditation Music: Find Inner Peace and Serenity

    TRAINS  COLLISIONS  SAFETY TECHNOLGY

    TRAINS COLLISIONS SAFETY TECHNOLGY

    AI Threats

    AI Threats

    The Battle of Wealth Diamonds vs Gold

    The Battle of Wealth Diamonds vs Gold

    DAILY COMMON FOOD AROUND THE WORLD

    DAILY COMMON FOOD AROUND THE WORLD

    Instant Pain Relief Using Kitchens Ingredients

    Instant Pain Relief Using Kitchens Ingredients

    VEGETARIANISM & VEGAN –  The Secret of Healty Life

    VEGETARIANISM & VEGAN – The Secret of Healty Life

No Result
View All Result
  • NEWS
    Irfan Pathan, MS Dhoni and the hookah controversy – Find out what happened | Cricket News

    Irfan Pathan, MS Dhoni and the hookah controversy – Find out what happened | Cricket News

    Social Security September payment schedule: Here’s when beneficiaries get their checks

    Social Security September payment schedule: Here’s when beneficiaries get their checks

    PG&E monthly bills fall as some wildfire and emergency costs recede

    PG&E monthly bills fall as some wildfire and emergency costs recede

    Winds snap tree branches in Carmichael, send debris down street

    Winds snap tree branches in Carmichael, send debris down street

    Access Denied

    Access Denied

    Kalyan PriyadarShan’s ‘Lokah Chapter 1: Chandra’: Ott Rumours Float Around

    Kalyan PriyadarShan’s ‘Lokah Chapter 1: Chandra’: Ott Rumours Float Around

    Samsung Launches Stylish Galaxy A17 5G with AI Innovations, Enhanced Durability and OIS Enabled No Shake camera – Samsung Newsroom India

    Samsung Launches Stylish Galaxy A17 5G with AI Innovations, Enhanced Durability and OIS Enabled No Shake camera – Samsung Newsroom India

    Braves claim infielder Ha-Seong Kim off waivers from Rays

    Braves claim infielder Ha-Seong Kim off waivers from Rays

    Updates, highlights from WNBA game

    Updates, highlights from WNBA game

  • CAR & BIKES
    China’s Electric Car Industry Faces Overcapacity and Price Wars, ETAuto

    China’s Electric Car Industry Faces Overcapacity and Price Wars, ETAuto

    Maruti Suzuki Victoris scores 5-star safety rating at Bharat NCAP

    Maruti Suzuki Victoris scores 5-star safety rating at Bharat NCAP

    Audi Unveils Concept C; Signals Reborn TT Coming In 2027

    Audi Unveils Concept C; Signals Reborn TT Coming In 2027

    August Sees Yearly Decline But Monthly Surge, ETAuto

    August Sees Yearly Decline But Monthly Surge, ETAuto

    Maruti, Tata, Hyundai, Mahindra August sales drop due to GST cut expectations

    Maruti, Tata, Hyundai, Mahindra August sales drop due to GST cut expectations

    The Revival of Automotive Ties Through MG Motor and SAIC, ETAuto

    The Revival of Automotive Ties Through MG Motor and SAIC, ETAuto

    Should you pick the Royal Enfield Classic 350 over its rivals?

    Should you pick the Royal Enfield Classic 350 over its rivals?

    Indian PM Modi’s tax reform set to slash levies on shampoos, hybrid cars, TVs, ETAuto

    Indian PM Modi’s tax reform set to slash levies on shampoos, hybrid cars, TVs, ETAuto

    Should you buy a 2025 MG M9? Pros and cons explained

    Should you buy a 2025 MG M9? Pros and cons explained

  • GADGETS
    ‘The Strangers’ Endures Because of Its Grim Simplicity—and Its Mile-Long Mean Streak

    ‘The Strangers’ Endures Because of Its Grim Simplicity—and Its Mile-Long Mean Streak

    Marshall’s Mid-Century-Looking Soundbar Would Make Don Draper Cry Tears of Joy

    Marshall’s Mid-Century-Looking Soundbar Would Make Don Draper Cry Tears of Joy

    The Kissing Bug Disease Has Permanently Moved Into the U.S.

    The Kissing Bug Disease Has Permanently Moved Into the U.S.

    AI’s ‘Zoom and Enhance’ Is Bullshit

    AI’s ‘Zoom and Enhance’ Is Bullshit

    ‘Marvel Zombies’ Teases a High-Energy Undead Adventure

    ‘Marvel Zombies’ Teases a High-Energy Undead Adventure

    Stephen King Movie Is Brutal But Has Heart

    Stephen King Movie Is Brutal But Has Heart

    ‘Clayface’ Takes Shape in Leaked Set Photos

    ‘Clayface’ Takes Shape in Leaked Set Photos

    Wake Up Babe, Dolby Vision 2 Just Dropped After 10 Years—Yes, It’s Powered by AI

    Wake Up Babe, Dolby Vision 2 Just Dropped After 10 Years—Yes, It’s Powered by AI

    The Films and Shows You Should Be Streaming in September 2025

    The Films and Shows You Should Be Streaming in September 2025

  • BOLLYWOOD
    Mahesh Bhatt on 26 years of ‘Sangharsh’; reveals how Alia Bhatt landed her first role: ‘The film was ahead of its time’ | Hindi Movie News

    Mahesh Bhatt on 26 years of ‘Sangharsh’; reveals how Alia Bhatt landed her first role: ‘The film was ahead of its time’ | Hindi Movie News

    ‘Bijuria’ Twitter reviews: Sonu Nigam’s track reimagined for Varun Dhawan-Janhvi Kapoor’s film; fans call it ‘banger’ | Hindi Movie News

    ‘Bijuria’ Twitter reviews: Sonu Nigam’s track reimagined for Varun Dhawan-Janhvi Kapoor’s film; fans call it ‘banger’ | Hindi Movie News

    Sheeba Chadha was surprised by the scale of Ranbir Kapoor-Sai Pallavi starrer ‘Ramayana: Part 1’: ‘I did not know…’ | Hindi Movie News

    Sheeba Chadha was surprised by the scale of Ranbir Kapoor-Sai Pallavi starrer ‘Ramayana: Part 1’: ‘I did not know…’ | Hindi Movie News

    Shraddha Kapoor’s secret for glowing skin and toned body: Her top skincare hacks, vegan diet and workout tips | Hindi Movie News

    Shraddha Kapoor’s secret for glowing skin and toned body: Her top skincare hacks, vegan diet and workout tips | Hindi Movie News

    ‘Lokah Chapter 1: Chandra’ OTT release: Check out where to watch the Kalyani Priyadarshan starrer online; reports | Malayalam Movie News

    ‘Lokah Chapter 1: Chandra’ OTT release: Check out where to watch the Kalyani Priyadarshan starrer online; reports | Malayalam Movie News

    ‘Param Sundari’ Box Office collection day 5: Sidharth Malhotra-Janhvi Kapoor’s film picks up pace on Tuesday; earns over Rs 34 crore | Hindi Movie News

    ‘Param Sundari’ Box Office collection day 5: Sidharth Malhotra-Janhvi Kapoor’s film picks up pace on Tuesday; earns over Rs 34 crore | Hindi Movie News

    When Rajesh Khanna’s ex girlfriend Anju Mahendru called him orthodox: ‘If I wore a skirt, he’d snap’ | Hindi Movie News

    When Rajesh Khanna’s ex girlfriend Anju Mahendru called him orthodox: ‘If I wore a skirt, he’d snap’ | Hindi Movie News

    When Kunickaa Sadanand recalled losing films to casting couch, a female producer told her ‘I must feed two hungry lions a piece of flesh’ |

    When Kunickaa Sadanand recalled losing films to casting couch, a female producer told her ‘I must feed two hungry lions a piece of flesh’ |

    Sobhita Dhulipala shows off cooking skills, playfully trolls Naga Chaitanya; actor’s witty comeback wins fans |

    Sobhita Dhulipala shows off cooking skills, playfully trolls Naga Chaitanya; actor’s witty comeback wins fans |

  • SPORTS

    Transfer rumors, news: Man United already working on Baleba deal

    Apologetic Valdez — Pitch that hit Astros’ Salazar unintentional

    Apologetic Valdez — Pitch that hit Astros’ Salazar unintentional

    LSU’s Brian Kelly questions Dabo Swinney’s grading system

    LSU’s Brian Kelly questions Dabo Swinney’s grading system

    How Sam Darnold’s one year with 49ers prepared him for Seahawks

    How Sam Darnold’s one year with 49ers prepared him for Seahawks

    Deion Sanders defends Colorado’s late-game clock management

    Deion Sanders defends Colorado’s late-game clock management

    AP college football Week 1 poll reaction what’s next Top 25 teams

    AP college football Week 1 poll reaction what’s next Top 25 teams

    Benches clear in Giants-Rockies after Devers HR; 3 ejected

    Benches clear in Giants-Rockies after Devers HR; 3 ejected

    Bills’ Khalil Shakir saves 19 dogs from being euthanized at local rescue

    Bills’ Khalil Shakir saves 19 dogs from being euthanized at local rescue

    Angel Reese makes feature film debut in ‘A House of Dynamite’

    Angel Reese makes feature film debut in ‘A House of Dynamite’

  • DARTJETS VIDEOS
    Ultimate Relaxation Peaceful Music with Tranquil Backwater Sea Sound Yoga, Meditation & Sleep Music

    Ultimate Relaxation Peaceful Music with Tranquil Backwater Sea Sound Yoga, Meditation & Sleep Music

    Multiplayer Games of 2023

    Multiplayer Games of 2023

    Ultimate Relaxing Soothing Meditation Music: Find Inner Peace and Serenity

    Ultimate Relaxing Soothing Meditation Music: Find Inner Peace and Serenity

    TRAINS  COLLISIONS  SAFETY TECHNOLGY

    TRAINS COLLISIONS SAFETY TECHNOLGY

    AI Threats

    AI Threats

    The Battle of Wealth Diamonds vs Gold

    The Battle of Wealth Diamonds vs Gold

    DAILY COMMON FOOD AROUND THE WORLD

    DAILY COMMON FOOD AROUND THE WORLD

    Instant Pain Relief Using Kitchens Ingredients

    Instant Pain Relief Using Kitchens Ingredients

    VEGETARIANISM & VEGAN –  The Secret of Healty Life

    VEGETARIANISM & VEGAN – The Secret of Healty Life

No Result
View All Result
No Result
View All Result
Home SPORTS

2025 college football SP+ rankings for all 136 FBS teams

2025 college football SP+ rankings for all 136 FBS teams

  • 2025 college football SP+ rankings for all 136 FBS teams

    Bill ConnellySep 2, 2025, 10:00 AM ET

    Close

      Bill Connelly is a writer for ESPN. He covers college football, soccer and tennis. He has been at ESPN since 2019.

Below are the current SP+ rankings, last updated after the games of Sept. 1, 2025.

What is SP+? In a single sentence, it’s a tempo- and opponent-adjusted measure of college football efficiency that I originally created at Football Outsiders in 2008. SP+ is intended to be predictive and forward-facing. It is not a résumé ranking (hence the lack of unbeatens near the top), so it does not automatically give credit for big wins or particularly brave scheduling — no good predictive system does.

It is simply a measure of the most sustainable and predictable aspects of football. If you’re lucky or unimpressive in a win, your rating will probably fall. If you’re strong and unlucky in a loss, it will probably rise.

Note: Early in the season, ratings are based primarily on preseason projections, including special teams ratings. Because priors remain rather predictive over the course of the season, preseason numbers are very slowly phased out from week to week.

Team Rating Offense Defense Spec Tms Rk Chg
1. Ohio St. (1-0) 25.4 36.5 (11) 11.3 (1) 0.3 (12) +0
2. Georgia (1-0) 25.4 37.9 (7) 13.0 (3) 0.6 (1) +1
3. Oregon (1-0) 24.4 39.5 (3) 15.6 (9) 0.5 (3) +3
4. Ole Miss (1-0) 23.9 37.2 (8) 13.6 (5) 0.3 (7) +5
5. LSU (1-0) 20.8 38.4 (5) 17.7 (19) 0.1 (48) +5
6. Penn St. (1-0) 20.6 37.1 (9) 16.6 (12) 0.1 (56) -2
7. Oklahoma (1-0) 20.0 34.9 (18) 15.1 (7) 0.2 (31) +8
8. Tennessee (1-0) 20.0 33.4 (24) 13.6 (6) 0.2 (20) +4
9. Florida (1-0) 19.2 36.1 (14) 17.1 (16) 0.3 (8) +7
10. Miami (1-0) 18.6 42.5 (1) 24.1 (47) 0.2 (19) +4
11. Alabama (0-1) 18.3 35.3 (16) 17.2 (17) 0.2 (21) -9
12. S. Carolina (1-0) 17.6 33.2 (25) 15.7 (10) 0.1 (49) +5
13. Texas (0-1) 17.1 29.7 (52) 12.1 (2) -0.5 (135) -8
14. USC (1-0) 17.0 39.7 (2) 22.8 (41) 0.1 (61) +6
15. Michigan (1-0) 16.8 29.6 (55) 13.0 (4) 0.2 (22) -7
16. Missouri (1-0) 16.7 33.0 (27) 16.2 (11) -0.1 (95) +3
17. Texas A&M (1-0) 16.5 34.9 (17) 18.7 (24) 0.2 (23) -4
18. Notre Dame (0-1) 16.1 34.3 (20) 18.1 (21) -0.2 (106) -11
19. Utah (1-0) 15.5 30.8 (42) 15.5 (8) 0.2 (35) +5
20. Louisville (1-0) 15.2 38.0 (6) 22.7 (40) -0.1 (97) +5
21. Illinois (1-0) 15.0 32.5 (31) 17.7 (20) 0.2 (29) +5
22. TCU (1-0) 15.0 36.8 (10) 21.8 (35) -0.1 (94) +6
23. Auburn (1-0) 14.9 31.9 (37) 16.9 (14) -0.1 (84) -2
24. Texas Tech (1-0) 14.9 39.4 (4) 24.7 (53) 0.2 (25) +3
25. Clemson (0-1) 13.6 33.7 (22) 19.8 (27) -0.3 (133) -14
26. Kansas (2-0) 13.5 36.4 (12) 22.8 (42) -0.1 (85) +6
27. Iowa St. (2-0) 13.5 32.5 (32) 19.0 (26) 0.0 (79) +2
28. BYU (1-0) 13.0 31.2 (40) 18.5 (22) 0.3 (9) +8
29. Arkansas (1-0) 12.6 34.1 (21) 21.7 (34) 0.2 (33) +5
30. Arizona St. (1-0) 11.3 32.5 (30) 20.6 (31) -0.6 (136) +1
31. Florida St. (1-0) 11.2 29.6 (54) 18.6 (23) 0.2 (14) +7
32. SMU (1-0) 11.1 36.0 (15) 25.0 (58) 0.1 (38) -14
33. Kansas St. (1-1) 9.7 32.8 (29) 23.3 (44) 0.1 (40) -3
34. Duke (1-0) 9.6 29.7 (51) 20.2 (28) 0.0 (66) +11
35. Iowa (1-0) 9.5 26.0 (75) 16.8 (13) 0.3 (10) -12
36. Ga. Tech (1-0) 9.2 34.5 (19) 25.1 (59) -0.1 (100) +7
37. Indiana (1-0) 8.6 29.8 (49) 21.4 (33) 0.2 (27) -15
38. Tulane (1-0) 8.6 33.1 (26) 24.5 (51) 0.0 (78) +8
39. Pittsburgh (1-0) 8.3 32.3 (34) 24.2 (48) 0.2 (16) +11
40. Wisconsin (1-0) 8.3 25.8 (78) 17.5 (18) 0.0 (71) -1
41. Vanderbilt (1-0) 8.0 30.3 (46) 22.6 (39) 0.3 (11) +12
42. Memphis (1-0) 7.8 36.3 (13) 28.6 (80) 0.1 (41) +10
43. Washington (1-0) 7.3 29.7 (50) 22.2 (37) -0.2 (122) -3
44. JMU (1-0) 6.3 30.5 (43) 24.3 (50) 0.1 (54) +12
45. Arizona (1-0) 6.2 30.9 (41) 24.9 (56) 0.2 (15) +16
46. W. Virginia (1-0) 6.1 32.0 (36) 26.1 (63) 0.2 (18) +12
47. Nebraska (1-0) 5.4 24.6 (88) 19.0 (25) -0.2 (120) -14
48. Kentucky (1-0) 5.3 25.2 (83) 20.2 (29) 0.2 (13) -4
49. Boston Coll. (1-0) 5.2 29.3 (56) 23.8 (46) -0.2 (128) +13
50. Oklahoma St. (1-0) 5.1 32.2 (35) 27.2 (69) 0.0 (75) +7
51. Houston (1-0) 4.9 25.9 (76) 20.8 (32) -0.2 (119) +13
52. Maryland (1-0) 4.5 26.7 (72) 22.2 (36) 0.0 (67) +16
53. California (1-0) 4.5 28.0 (62) 23.5 (45) 0.0 (81) +12
54. Minnesota (1-0) 4.3 21.3 (110) 17.0 (15) 0.0 (64) -13
55. Cincinnati (0-1) 3.9 27.0 (68) 23.0 (43) -0.1 (88) +5
56. Navy (1-0) 3.8 30.0 (48) 26.1 (62) -0.2 (114) +15
57. Baylor (0-1) 3.7 33.0 (28) 29.5 (84) 0.1 (37) -20
58. Boise St. (0-1) 3.2 31.4 (39) 27.9 (75) -0.3 (132) -23
59. Virginia (1-0) 2.7 27.2 (66) 24.6 (52) 0.1 (55) +16
60. WKU (2-0) 2.6 27.0 (67) 24.9 (54) 0.5 (2) +10
61. NC St. (1-0) 2.2 29.1 (57) 27.0 (68) 0.1 (58) -14
62. Va. Tech (0-1) 1.7 26.4 (73) 24.9 (55) 0.2 (36) -20
63. Rutgers (1-0) 1.5 28.3 (61) 26.8 (67) 0.1 (52) -15
64. USF (1-0) 1.4 31.6 (38) 30.4 (92) 0.2 (24) +12
65. Michigan St. (1-0) 1.2 21.5 (108) 20.5 (30) 0.2 (30) -2
66. Army (0-1) -0.1 24.8 (85) 24.9 (57) 0.0 (77) +3
67. Colorado (0-1) -0.3 28.4 (60) 28.5 (79) -0.2 (115) -16
68. UConn (1-0) -0.4 27.7 (63) 28.2 (76) 0.1 (60) +14
69. Liberty (1-0) -0.7 27.3 (65) 27.8 (74) -0.2 (107) +4
70. Miss. St. (1-0) -0.9 27.3 (64) 28.4 (77) 0.2 (26) -4
71. UCF (1-0) -1.0 25.8 (79) 26.7 (66) 0.0 (83) -12
72. UTSA (0-1) -1.1 33.4 (23) 34.7 (111) 0.2 (32) -5
73. Syracuse (0-1) -1.1 30.4 (45) 31.3 (96) -0.1 (102) -18
74. UNLV (2-0) -1.4 29.6 (53) 31.4 (97) 0.3 (6) +0
75. UCLA (0-1) -1.6 24.6 (87) 26.3 (65) 0.1 (53) -26
76. Toledo (0-1) -2.1 25.3 (82) 27.4 (72) -0.1 (89) -4
77. Texas St. (1-0) -2.4 30.5 (44) 32.8 (104) 0.0 (80) +10
78. N. Carolina (0-1) -2.6 28.8 (58) 31.4 (98) 0.0 (72) -24
79. Fresno St. (1-1) -3.1 24.7 (86) 27.6 (73) -0.1 (103) +21
80. N. Texas (1-0) -3.3 32.4 (33) 35.6 (119) -0.1 (92) +15
81. Ohio (0-1) -3.3 26.9 (69) 29.9 (86) -0.3 (131) +2
82. Troy (1-0) -3.4 25.4 (81) 28.8 (82) -0.1 (86) +9
83. Wash. St. (1-0) -3.7 30.1 (47) 33.7 (107) -0.2 (110) +2
84. App. St. (1-0) -4.5 25.8 (77) 30.1 (88) -0.2 (113) +13
85. Air Force (1-0) -4.5 21.8 (105) 26.2 (64) -0.2 (126) +13
86. S. Alabama (1-0) -4.6 26.2 (74) 30.8 (94) 0.0 (70) -7
87. Purdue (1-0) -5.1 22.4 (102) 27.3 (70) -0.2 (117) +14
88. ECU (0-1) -5.2 26.8 (71) 32.1 (100) 0.0 (65) +2
89. San Diego St. (1-0) -6.1 19.7 (115) 25.7 (61) -0.1 (93) +15
90. Arkansas St. (1-0) -6.2 28.7 (59) 34.9 (115) 0.1 (51) +12
91. Buffalo (0-1) -6.6 21.8 (107) 28.4 (78) 0.1 (50) +3
92. Louisiana (0-1) -6.8 23.2 (98) 30.4 (89) 0.3 (5) -14
93. Oregon St. (0-1) -7.2 25.2 (84) 32.3 (102) 0.0 (68) -16
94. Wake Forest (1-0) -7.7 22.7 (100) 30.4 (91) 0.0 (63) -13
95. La. Tech (1-0) -8.1 19.4 (116) 27.4 (71) -0.1 (98) +13
96. ODU (0-1) -8.7 23.5 (96) 32.1 (101) 0.0 (82) +7
97. Miami-OH (0-1) -8.7 13.1 (135) 22.2 (38) 0.4 (4) -5
98. Colorado St. (0-1) -8.9 24.3 (90) 33.2 (105) -0.1 (90) -2
99. NIU (1-0) -9.0 16.8 (127) 25.5 (60) -0.2 (124) +7
100. Stanford (0-1) -9.2 23.0 (99) 32.4 (103) 0.2 (28) -12
101. San Jose St. (0-1) -9.4 22.6 (101) 31.9 (99) -0.2 (111) -15
102. Wyoming (1-0) -9.5 19.9 (114) 29.5 (85) 0.1 (47) +5
103. JSU (0-1) -9.5 21.4 (109) 30.5 (93) -0.4 (134) +2
104. BGSU (1-0) -10.0 23.7 (93) 33.7 (108) 0.0 (69) +8
105. Ga. Southern (0-1) -10.3 24.4 (89) 34.9 (113) 0.2 (17) -25
106. ULM (1-0) -10.8 19.4 (117) 30.1 (87) -0.1 (96) +11
107. Northwestern (0-1) -11.0 13.4 (134) 24.2 (49) -0.1 (104) -18
108. Utah St. (1-0) -11.2 25.7 (80) 36.9 (125) 0.0 (73) +12
109. Temple (1-0) -11.3 23.3 (97) 34.7 (110) 0.0 (62) +15
110. Rice (1-0) -11.5 17.9 (125) 29.3 (83) -0.2 (105) +8
111. Tulsa (1-0) -12.0 23.6 (95) 35.4 (118) -0.2 (109) +10
112. UAB (1-0) -12.0 26.9 (70) 39.0 (129) 0.1 (46) -1
113. CMU (1-0) -12.1 18.1 (123) 30.4 (90) 0.1 (45) +6
114. NMSU (1-0) -13.0 22.0 (104) 35.2 (116) 0.2 (34) +11
115. FIU (1-0) -13.1 20.6 (113) 33.6 (106) -0.1 (101) +13
116. Coastal Caro. (0-1) -13.3 24.1 (91) 37.5 (127) 0.1 (43) -23
117. Marshall (0-1) -14.5 22.4 (103) 37.0 (126) 0.1 (59) -18
118. Hawaii (1-1) -14.7 16.4 (130) 31.0 (95) -0.1 (99) -34
119. Delaware (1-0) -15.7 19.3 (118) 34.8 (112) -0.2 (116) -5
